Alloy Steel AISI E9310Ìýis a vacuum degassed, carburizing steel alloy that is suitable for heavy sectioned components. E9310 demonstrates a high degree of hardenability, fatigue resistance, high core strength and hardness while also offering excellent ductility and toughness. Most applications for this material specify use in the carburized state, which increases wear and abrasion resistance.
Alloy Steel AISI E9310 Specifications:
Alloy Steel AISI E9310 Applications:
- Aircraft structural components
- Rocket motor cases
- Armor plate
- Pressure vessels
- Gears
DISCLAIMER: Alloy data sheets are for reference only, not for design purposes.
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fe 93.77 – 95.19% | Ni 3.0- 3.50% | Cr 1.0 – 1.40% | Mn 0.45 – 0.65% | Si 0.20 – 0.35% | |||||
Mo 0.080 – 0.130% | C 0.080 – 0.130% | S ≤ 0.025% | P ≤ 0.025% |
PHYSICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
Density (lbs/cubic in) | Electrical conductivity (% IACS) | Thermal conductivity (W/m-K) | Specific heat capacity (BTU/lb-°F) | Thermal expansion (µm/m-K) | Melting Point (°F) | |
0.284 | – | – | – | – | – |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property | Minimum | Maximum | |||||||
Yield Strength Range (Mpa) | – | 450 | |||||||
Tensile Strength Range (Mpa) | – | 820 | |||||||
Elongation | – | 17.3% | |||||||
Hardness, Brinell | – | – | |||||||
Modulus of Elasticity (ksi) (E): – | |||||||||
Machineability General Index: – |