Carbon Steel AISI 1137 is a general purpose alloy, used for parts that require strength and machinability. It demonstrates good stress resistance, is considered re-sulphurized, and has a machining cost factor of 2.7 in comparison to AISI 12L14. Welding is not ideal due to high sulfur content. 1137 can be annealed, quenched, tempered, and heat treated.
AISI 1137 Specifications:
- ASTM A29 (1137), ASTM A108, ASTM A311 (1137), ASTM A510 (1137), ASTM A576 (1137)
- SAE J1397 (1137), SAE J403 (1137), SAE J412 (1137), SAE J414
- AMS 5020, AMS 5024C, AMS 5024D, AMS 5024
- QQ-S-637 (1137)
Carbon Steel AISI 1137 Applications:
- Gears
- Shafts
- Studs
- Bolts and nuts
DISCLAIMER: Alloy data sheets are for reference only, not for design purposes.
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mn 1.35 – 1.65% | C 0.32 – 0.39% | S 0.08 – 0.13% | P 0.04% Max | Fe 98% |
PHYSICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
Density (lbs/cubic in) | Electrical conductivity (% IACS) | Thermal conductivity (W/m-K) | Specific heat capacity (BTU/lb-°F) | Thermal expansion (µm/m-K) | Melting Point (°F) | |
0.278 | 10.0% | 51 | 0.11 | 13 | 2660 |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property | Minimum | Maximum | |||||||
Yield Strength Range (Mpa)240 | 370 | 650 | |||||||
Tensile Strength Range (Mpa) | 700 | 760 | |||||||
Elongation | 11% | 17% | |||||||
Hardness, Brinell | 200 | 210 | |||||||
Modulus of Elasticity (ksi) (E):Ìý 27557 – 30458 | |||||||||
Machineability General Index: – |