Stainless Steel Grade 310 (UNS S31000) is an austenitic stainless steel developed for applications that come in contact with high temperatures and require good corrosion resistance. The alloy resists oxidation up to 2010°F (1100°C) under mildly cyclic conditions. Due to the materials high chromium and moderate nickel content, Alloy 310 is resistant to sulfidation and is also used in moderately carburizing atmospheres. Atmospheres with more severe carburizing of thermal process equipment will typically require nickel alloys.
Stainless Steel Grade 310 can also be utilized in slightly oxidizing, nitriding, cementing and thermal cycling applications, however, the maximum service temperature has to be reduced. Alloy 310 can also be utilized in cryogenic applications with low magnetic permeability and toughness down to -450°F (-268°C).
Stainless Steel product forms offered at all 91proÊÓƵ’ locations:
Stainless Steel Grade 310 Applications:
- Cryogenic Components
- Food Processing
- Furnaces—burners, doors, fans, piping
- Fluidized Bed Furnaces
- Ore Processing/Steel Plants
- Petroleum Refining
- Power Generation
- Sintering & Cement Plants
- Thermal Processing
DISCLAIMER: Alloy data sheets are for reference only, not for design purposes.
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cr 24.0 – 26.0% | Ni 19.0 – 22.0% | C 0.25% | Mn 2.0% | P 0.045% | |||||
S 0.030% | Si 1.50% | Fe Balance |
PHYSICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft-°F) | Specific heat capacity | Thermal expansion (1/°F) | Melting Point (°F) | |
0.285 | – | 112 | 0.12 | 0.0000191 | 2555 |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property | Minimum | Maximum | |||||||
Yield Strength Range (Rp0.2 Offset) (ksi) | – | 30 | |||||||
Tensile Strength Range (Rm) (ksi) | – | 70 | |||||||
Elongation (AL=5 x Ø) | – | 45.0% | |||||||
Brinell Hardness (H) | – | 217 | |||||||
Modulus of Elasticity (ksi) (E): 28000 | |||||||||
Machineability General Index: – |