Titanium Grade 4 CP 1 | UNS #R50700 is the strongest of the 4 commercially pure grades of Titanium. This grade is also recognized for superb corrosion resistance properties, good weldability, and excellent formability. Titanium Grade 4 has high oxygen and extra high strength properties and can be found primarily used in chemical processing, marine, and airframe applications.
Titanium Grade 4 CP 1 Round Bar Specifications:
- AMS 4921, ASTM B348, ASTM F67 Gr 4, AMS-T-9047 Gr 4, EN 10204 3.1
Titanium Grade 4 CP 1 Plate Specifications:
Titanium Grade 4 CP 1 Sheet Specifications:
- AMS 4901, AMS-T-9046 CP 1
- ASTM B265 Gr 4, ASTM F67, EN 10204.3.1
Titanium Grade 4 CP 1 Applications:
- Airframe Components
- Aerospace
- Cryogenic Applications
- Chemical Processing
- Heat Exchangers and Surface Condensers
- Surgical and Other Medical Applications
- Tubing
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | Ìý±á | Ìý¹ó±ð | Ìý±· | ÌýO 0.40% | |||||
ÌýTi 98.635% | Ìý°¿³Ù³ó±ð°ù |
PHYSICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat (BTU/lb-°F) | Thermal expansion (1/°F) | Melting Point (°F) | |
0.163 | 2.87 | 119 | 0.127 | 0.00000478 | 3020 |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property | Minimum | Maximum | |||||||
Yield Strength Range (Rp0.2 Offset) (ksi) | 70 | – | |||||||
Tensile Strength Range (Rm) (ksi) | 80 | – | |||||||
Elongation (AL=5 x Ø) | 15.0% | 29.0% | |||||||
Brinell Hardness (H) | 200 | 265 | |||||||
Modulus of Elasticity (ksi) (E): 15200 | |||||||||
Machineability General Index: 40% |